Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26348 Colony Drive 5 7 N/A $2,200,000 Unknown 9 days
39178 Weakfish Drive 4 4 N/A $975,000 Unknown 89 days
57203 Lighthouse Road 4 4 N/A $967,500 Unknown 306 days
26865 Colony Drive 6 7 N/A $885,000 Unknown 180 days
57105 Lighthouse Road 4 2 N/A $820,000 Unknown 165 days
26219 Bluebeard Road 4 6 N/A $749,000 Unknown 214 days
26199 Bosun Court 4 3 N/A $699,000 Unknown 34 days
26842 Colony Drive 4 3 N/A $649,000 Unknown 41 days
26207 Bluebeard Road 4 6 N/A $599,000 Unknown 247 days
26823 Colony Drive 4 4 N/A $595,000 Unknown 730 days
40173 Bonito Road 4 2 N/A $549,900 Unknown 143 days
39228 Angelfish Road 3 2 N/A $525,000 Unknown 95 days
40113 NC 12 Highway 4 3 N/A $499,900 Unknown 206 days
26212 Bluebeard Road 3 2 N/A $499,000 Unknown 185 days
40234 Beachcomber Drive 3 2 N/A $489,900 Unknown 73 days
39228 Pompano Drive 2 2 N/A $485,000 Unknown 38 days
39270 Wahoo Circle 3 2 N/A $480,000 Unknown 58 days
39251 Tarpon Drive 3 2 N/A $479,000 Unknown 35 days
26087 Galleon Drive 2 2 N/A $455,000 Unknown 9 days
40220 Fitzwater Court 2 1 N/A $445,000 Unknown 159 days
39042 Drum Road 2 1 N/A $440,000 Unknown 163 days
39916 NC 12 Highway 3 1 N/A $419,900 Unknown 299 days
40232 Dolphin Lane 3 2 N/A $389,000 Unknown 24 days
26211 Colony Court N/A N/A N/A $275,000 Unknown 184 days
39045 Drum Road N/A N/A N/A $179,000 Unknown 112 days
Average: 3.5 3.0 0 $546,436 $0 169 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26329 Colony Drive 8 10 N/A $2,295,000 $2,100,000 Unknown 60 days 7/28/26
26447 Colony Drive 5 9 N/A $1,995,000 $1,775,000 Unknown 56 days 9/14/26
39167 N Albacore Lane 4 4 N/A $1,150,000 $1,000,000 Unknown 153 days 9/8/26
26509 Colony Drive 4 3 N/A $830,000 $785,000 Unknown 44 days 9/2/26
39189 A N Albacore Lane 4 6 N/A $799,000 $750,000 Unknown 204 days 6/12/26
39000 Bluefish Court 3 2 N/A $699,000 $670,000 Unknown 136 days 5/18/26
26183 Galleon Drive 4 4 N/A $629,000 $610,000 Unknown 154 days 6/19/26
39930 NC 12 Highway 3 3 N/A $559,000 $525,000 Unknown 95 days 7/2/26
39009 Snook Court 3 4 N/A $549,000 $525,000 Unknown 222 days 6/22/26
40377 N Beachcomber Drive 2 2 N/A $524,000 $520,000 Unknown 138 days 7/1/26
39321 Tarpon Drive 3 2 N/A $479,000 $479,000 Unknown 107 days 5/29/26
26227 Rampart Street 3 2 N/A $519,000 $457,000 Unknown 60 days 9/1/26
26213 Galleon Drive 4 3 N/A $499,000 $450,000 Unknown 58 days 10/29/26
40398 N Beachcomber Drive 3 2 N/A $477,000 $450,000 Unknown 54 days 10/5/26
40270 Croaker Court 3 2 N/A $469,000 $450,000 Unknown 156 days 7/7/26
40182 Bonito Road 3 3 N/A $440,000 $430,000 Unknown 73 days 10/26/26
39243 Wahoo Circle 3 2 N/A $455,000 $420,000 Unknown 64 days 6/30/26
40283 E Sunfish Court 3 2 N/A $420,000 $416,000 Unknown 79 days 6/5/26
39006 Tarpon Lane 3 1 N/A $429,000 $410,000 Unknown 68 days 10/19/26
39634 NC Highway 12 3 2 N/A $389,000 $390,000 Unknown 99 days 10/1/26
39198 Barracuda Court 2 1 N/A $399,000 $389,000 Unknown 102 days 7/1/26
26217 Cutlass Lane 3 2 N/A $397,000 $382,000 Unknown 56 days 5/21/26
39224 Pompano Drive N/A N/A N/A $195,000 $150,000 Unknown 26 days 5/22/26
Average: 3.5 3.2 0 $678,086 $631,869 $0 98 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!