Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 W Lake Drive N/A N/A N/A $2,975,000 Unknown 3 days
1320 Water Oak Drive 8 8 N/A $2,649,000 Unknown 363 days
1308 Water Oak Drive 8 7 N/A $1,972,200 Unknown 450 days
2307 Bay Drive 4 5 N/A $950,000 Unknown 72 days
1713 Bay Drive 3 4 N/A $899,000 Unknown 186 days
307 W Arch Street 4 4 N/A $874,999 Unknown 19 days
502 Anika Way 4 3 N/A $850,000 Unknown 17 days
703 Teakwood Lane 4 4 N/A $829,999 Unknown 142 days
3123 Bay Drive 3 2 N/A $809,000 Unknown 18 days
609 Zen Lane 4 4 N/A $775,000 Unknown 40 days
411 W Walker Street 3 3 N/A $699,900 Unknown 122 days
609 W Palmetto Street 3 3 N/A $659,900 Unknown 17 days
504 Suffolk Street 3 4 N/A $649,000 Unknown 141 days
1707 Sioux Street 4 4 N/A $629,999 Unknown 94 days
207-10 W Martin Street 3 3 N/A $620,500 Unknown 153 days
218 W Archdale Street 3 4 N/A $600,000 Unknown 136 days
1117 Cambridge Road 3 4 N/A $599,900 Unknown 340 days
207-2 W Martin Street 3 3 N/A $595,500 Unknown 153 days
207-1 W Martin Street 3 3 N/A $595,500 Unknown 153 days
509 W Palmetto Street 3 3 N/A $595,000 Unknown 206 days
236 W Walker Street 3 2 N/A $589,000 Unknown 20 days
604 Third Street 3 2 N/A $579,000 Unknown 17 days
400 W Ocean Acres Drive 4 3 N/A $574,500 Unknown 53 days
319 W Ocean Acres Drive 4 4 N/A $549,000 Unknown 202 days
807 Kitty Court 3 3 N/A $545,000 Unknown 75 days
Average: 3.1 2.9 0 $628,073 $0 105 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1406 Captains Circle 4 4 N/A $1,050,000 $980,000 Unknown 135 days 9/3/26
1420 W First Street 3 2 N/A $945,000 $875,000 Unknown 107 days 5/11/26
512 Anika Way 4 3 N/A $859,970 $850,000 Unknown 184 days 7/9/26
1204 Indian Drive 4 4 N/A $829,999 $820,500 Unknown 278 days 8/24/26
2052 Bay Drive 3 2 N/A $775,000 $815,000 Unknown 48 days 6/15/26
1206 Indian Drive 4 4 N/A $829,999 $812,500 Unknown 157 days 9/28/26
615 W Aycock Street 4 3 N/A $825,000 $807,500 Unknown 141 days 11/5/26
3102 Bay Drive 3 3 N/A $850,000 $800,000 Unknown 157 days 10/19/26
527 W Sothel Street 4 4 N/A $799,000 $795,000 Unknown 88 days 6/29/26
1302 Harpoon Drive 4 4 N/A $799,900 $775,000 Unknown 207 days 10/12/26
1404 Captains Circle 3 3 N/A $850,000 $775,000 Unknown 174 days 7/2/26
518 Parkwood Drive 4 4 N/A $799,000 $772,050 Unknown 146 days 6/18/26
1005 W Avalon Drive 4 4 N/A $749,000 $749,000 Unknown 230 days 6/2/26
1409 Theodore Street 4 4 N/A $750,000 $740,000 Unknown 68 days 7/28/26
613 W Palmetto Street 4 3 N/A $739,900 $729,000 Unknown 126 days 7/1/26
701 Zen Lane 4 3 N/A $750,000 $725,000 Unknown 214 days 5/26/26
425 W Archdale Street 4 4 N/A $730,000 $722,500 Unknown 45 days 10/8/26
1515 Ketch Lane 4 4 N/A $730,000 $715,000 Unknown 97 days 10/1/26
704 W Avalon Drive 3 2 N/A $710,000 $700,000 Unknown 69 days 11/5/26
535 W Eden Street 3 3 N/A $725,500 $700,000 Unknown 106 days 7/24/26
1817 Sioux Street 4 4 N/A $725,000 $697,000 Unknown 83 days 6/2/26
506 W Fifth Street 3 3 N/A $699,900 $691,000 Unknown 71 days 10/30/26
538 W Walker Street 4 4 N/A $724,900 $685,000 Unknown 100 days 9/18/26
527 W Eden Street 3 3 N/A $725,000 $680,000 Unknown 233 days 8/20/26
516 Anika Way 3 2 N/A $672,320 $672,320 Unknown 251 days 9/28/26
Average: 3.1 2.5 0 $553,276 $534,827 $0 95 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

How much is your home worth?

...get instant property value now!