Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2371 Sandfiddler Road 12 13 N/A $2,995,000 Unknown 54 days
1703 Ocean Pearl Road 12 13 N/A $2,395,000 Unknown 41 days
1469 Ocean Pearl Road 10 11 N/A $2,150,000 Unknown 121 days
1971 Sandfiddler Road 6 6 N/A $1,900,000 Unknown 92 days
2230 Sandfiddler Road 7 9 N/A $1,799,000 Unknown 146 days
2284 Sandfiddler Road 8 10 N/A $1,749,000 Unknown 55 days
2017 Sandfiddler Road 5 6 N/A $1,699,000 Unknown 53 days
2364 Sandfiddler Road 7 8 N/A $1,325,000 Unknown 101 days
2322 Sandfiddler Road 6 7 N/A $1,300,000 Unknown 50 days
2148 Sandfiddler Road 6 7 N/A $1,299,000 Unknown 22 days
1651 Midland Road 4 4 N/A $1,299,000 Unknown 122 days
2258 Sandfiddler Road 5 6 N/A $1,250,000 Unknown 36 days
2146 Sandfiddler Road 8 9 N/A $1,199,000 Unknown 37 days
2208 Sandfiddler Road 7 7 N/A $1,100,000 Unknown 47 days
1590 Sandpiper Road 4 5 N/A $1,040,000 Unknown 84 days
2206 Sandpiper Road 4 4 N/A $1,029,000 Unknown 336 days
2086 Sandpiper Road 4 4 N/A $999,000 Unknown 102 days
2241 B Sandfiddler Road 5 4 N/A $950,000 Unknown 211 days
1963 Sandpiper Road 5 4 N/A $925,000 Unknown 1 day
2204 Sandpiper Road 4 4 N/A $925,000 Unknown 528 days
1920 Sandpiper Road 4 4 N/A $895,000 Unknown 84 days
2272 Sandfiddler Road 3 3 N/A $875,000 Unknown 108 days
2165 Mobjack Terrace 6 6 N/A $750,000 Unknown 121 days
2079 Sandfiddler Road 3 2 N/A $749,000 Unknown 181 days
1973 Ocean Pearl Road 4 3 N/A $745,000 Unknown 21 days
Average: 5.0 5.0 0 $493,258 $0 193 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1401 Ocean Pearl Road 5 6 N/A $5,600,000 $5,600,000 Unknown 70 days 9/15/26
2237 Sandfiddler Road 12 12 N/A $2,200,000 $2,175,000 Unknown 70 days 4/10/26
2023 Sandfiddler Road 5 6 N/A $1,750,000 $1,707,500 Unknown 98 days 4/22/26
1937 Sandfiddler Road 4 4 N/A $1,599,999 $1,500,000 Unknown 77 days 5/29/26
2206 Sandfiddler Road 9 10 N/A $1,425,000 $1,320,000 Unknown 84 days 3/27/26
1596 Sandpiper Road 8 9 N/A $1,199,000 $1,150,000 Unknown 335 days 5/28/26
2004 Sandfiddler Road 4 4 N/A $1,100,000 $1,000,000 Unknown 74 days 7/13/26
2180 Sandpiper Road 4 4 N/A $885,000 $875,000 Unknown 112 days 9/23/26
2145 Sandfiddler Road 4 3 N/A $899,000 $857,000 Unknown 404 days 5/21/26
1645 Ocean Pearl Road 4 4 N/A $775,000 $775,000 Unknown 46 days 9/21/26
2215 Sandpiper Road 3 3 N/A $739,900 $723,000 Unknown 306 days 6/26/26
2069 Sandfiddler Road 3 2 N/A $750,000 $712,000 Unknown 112 days 9/4/26
2257 E Swordfish Crescent 3 3 N/A $659,900 $625,000 Unknown 309 days 8/28/26
501 Brant Road 3 4 N/A $650,000 $600,000 Unknown 329 days 7/24/26
1626 Sandpiper Road 5 5 N/A $599,000 $580,000 Unknown 230 days 7/27/26
2308 Carova Road 3 3 N/A $569,000 $562,000 Unknown 40 days 4/14/26
2340 Swan Island Road 3 2 N/A $550,000 $540,000 Unknown 44 days 6/5/26
527 Swan Road 4 4 N/A $549,000 $485,000 Unknown 155 days 7/7/26
2397 Sandfiddler Road N/A N/A N/A $440,000 $440,000 Unknown 0 days 7/2/26
2152 Mobjack Terrace N/A N/A N/A $399,900 $375,000 Unknown 61 days 7/20/26
2219 Sandfiddler Road N/A N/A N/A $375,000 $362,500 Unknown 429 days 6/18/26
2184 Pike Road 4 4 N/A $399,000 $350,000 Unknown 294 days 7/22/26
1594 Hidden Dune Lane N/A N/A N/A $359,000 $340,000 Unknown 396 days 7/6/26
1938 Sandfiddler Road N/A N/A N/A $239,900 $229,000 Unknown 43 days 9/14/26
2322 Sandfiddler Road N/A N/A N/A $199,000 $192,500 Unknown 309 days 6/23/26
Average: 4.7 4.8 0 $593,277 $572,000 $0 173 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45