Market report, updated
Search in the neighborhood of Carova Beach
Over the last 6 months, homes sold for 94.6% of list price in 193 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2223 Sandfiddler RoadCorolla, NC 27927 | 5 | 5 | — | $1,249,000 | — | 3 days |
| 2205 Ocean Pearl RoadCorolla, NC 27927 | — | — | — | $69,900 | — | 9 days |
| 2215 Sandfiddler RoadCorolla, NC 27927 | 8 | 9 | — | $2,099,000 | — | 10 days |
| 2312 Swan Island RoadCorolla, NC 27929 | — | — | — | $65,000 | — | 10 days |
| 2234 Tarpon RoadCorolla, NC 27927 | — | — | — | $165,000 | — | 14 days |
| 2063 Sandfiddler RoadCorolla, NC 27927 | — | — | — | $425,000 | — | 19 days |
| 403 Brant RoadCorolla, NC 27927 | 4 | 4 | — | $790,000 | — | 20 days |
| 2393 Ocean Pearl RoadCorolla, NC 27927 | — | — | — | $50,000 | — | 24 days |
| 2324 Ocean Pearl RoadCorolla, NC 27927 | — | — | — | $60,000 | — | 33 days |
| 2322 Ocean Pearl RoadCorolla, NC 27927 | — | — | — | $60,000 | — | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 418 Brant RoadCorolla, NC 27927 | — | — | — | $140,000 | 100.0% | — | 0 days |
| 2247 Ocean Pearl RoadCorolla, NC 27927 | — | — | — | $63,000 | 91.3% | — | 103 days |
| 2132 Dolphin LaneCorolla, NC 27927 | 4 | 4 | — | $615,000 | 93.2% | — | 466 days |
| 2327 False Cape RoadCorolla, NC 27927 | — | — | — | $56,000 | 93.5% | — | 52 days |
| 2205 Spot RoadCorolla, NC 27927 | — | — | — | $150,000 | 100.0% | — | 0 days |
| 2203 Spot RoadCorolla, NC 27927 | — | — | — | $150,000 | 100.0% | — | 0 days |
| 2355 Sandfiddler RoadCorolla, NC 27927 | 6 | 7 | — | $1,900,000 | 95.5% | — | 234 days |
| 2180 Sandpiper RoadCorolla, NC 27927 | 4 | 4 | — | $875,000 | 98.9% | — | 112 days |
| 2333 Swan Island RoadCorolla, NC 27927 | — | — | — | $55,000 | 100.0% | — | 85 days |
| 2069 Sandfiddler RoadCorolla, NC 27927 | 3 | 2 | — | $712,000 | 94.9% | — | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.