Market report, updated
Search in the neighborhood of Port Avon East
Over the last 6 months, homes sold for 94.4% of list price in 236 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40123 E Kinnakeet Reef CourtAvon, NC 27915-0000 | — | — | — | $120,000 | — | 151 days |
| E Kinnakeet Reef CourtAvon, NC 27915-0000 | — | — | — | $110,000 | — | 159 days |
| 40119 E Kinnakeet Reef CourtAvon, NC 27915 | — | — | — | $115,000 | — | 159 days |
| 40115 E Kinnakeet Reef CourtAvon, NC 27915 | — | — | — | $114,000 | — | 159 days |
| E Kinnakeet Reef CourtAvon, NC 27915-0000 | — | — | — | $105,000 | — | 205 days |
| 40116 W Kinnakeet Reef CourtAvon, NC 27915 | — | — | — | $99,000 | — | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| E Kinnakeet Reef CourtAvon, NC 27915 | — | — | — | $90,000 | 100.0% | — | 166 days |
| E Kinnakeet Reef CourtAvon, NC 27915 | — | — | — | $90,000 | 92.3% | — | 461 days |
| E Kinnakeet Reef CourtAvon, NC 27915-0000 | — | — | — | $90,000 | 90.9% | — | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.