Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Cambridge Road 3 4 N/A $599,900 Unknown 294 days
1117 Cambridge Road 2 3 N/A $499,900 Unknown 127 days
1100 Cambridge Road 3 4 N/A $429,900 Unknown 33 days
1111 Cambridge Road 3 4 N/A $429,900 Unknown 422 days
1108 Cambridge Road 3 4 N/A $419,000 Unknown 37 days
1103 Cambridge Road 3 4 N/A $419,000 Unknown 42 days
1102 Cambridge Road 3 4 N/A $418,000 Unknown 34 days
1108 Cambridge Road 3 4 N/A $399,900 Unknown 218 days
Average: 2.9 3.9 0 $451,937 $0 151 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 Cambridge Road 3 4 N/A $449,500 $435,000 Unknown 61 days 8/24/26
1107 Cambridge Road 3 4 N/A $425,000 $411,665 Unknown 39 days 5/15/26
1108 Cambridge Road 2 3 N/A $299,000 $310,000 Unknown 127 days 9/9/26
Average: 2.7 3.7 0 $391,166 $385,555 $0 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3