Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Waterfront Drive 4 3 N/A $499,000 Unknown 230 days
106 Admirals View Drive 3 2 N/A $464,900 Unknown 26 days
104 Admirals View Drive 3 3 N/A $438,250 Unknown 49 days
108 Bridge View Dr S 3 2 N/A $399,900 Unknown 48 days
115 Treasure Run 3 2 N/A $376,000 Unknown 77 days
102 Bridge View Dr S 3 2 N/A $374,900 Unknown 215 days
103 Binnacle Lane 3 2 N/A $360,000 Unknown 96 days
Average: 3.1 2.3 0 $416,135 $0 106 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Admirals View Drive 3 2 N/A $475,217 $475,217 Unknown 232 days 7/7/26
106 Bowsprit Lane 3 2 N/A $439,900 $430,000 Unknown 69 days 5/14/26
108 Admirals View Drive 3 2 N/A $409,220 $409,220 Unknown 209 days 8/10/26
Average: 3.0 2.0 0 $441,445 $438,145 $0 170 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3