Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1971 Sandfiddler Road 6 6 N/A $1,900,000 Unknown 91 days
2017 Sandfiddler Road 5 6 N/A $1,699,000 Unknown 52 days
1963 Sandpiper Road 5 4 N/A $925,000 Unknown 0 days
1920 Sandpiper Road 4 4 N/A $895,000 Unknown 83 days
1973 Ocean Pearl Road 4 3 N/A $745,000 Unknown 20 days
1982 Sandpiper Road 3 3 N/A $630,000 Unknown 23 days
2003 Ridge Road 4 3 N/A $499,000 Unknown 305 days
2006 Sea Gull Road N/A N/A N/A $199,900 Unknown 551 days
2004 Sea Horse Road N/A N/A N/A $72,900 Unknown 160 days
2005 Ridge Road N/A N/A N/A $70,000 Unknown 305 days
2006 Sea Horse Road N/A N/A N/A $60,000 Unknown 106 days
Average: 4.4 4.1 0 $699,618 $0 155 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1937 Sandfiddler Road 4 4 N/A $1,599,999 $1,500,000 Unknown 77 days 5/29/26
2004 Sandfiddler Road 4 4 N/A $1,100,000 $1,000,000 Unknown 74 days 7/13/26
1938 Sandfiddler Road N/A N/A N/A $239,900 $229,000 Unknown 43 days 9/14/26
1995 Sandpiper Road N/A N/A N/A $160,000 $160,000 Unknown 35 days 7/27/26
1993 Sandpiper Road N/A N/A N/A $160,000 $160,000 Unknown 35 days 7/27/26
2001 Ocean Pearl Road N/A N/A N/A $89,900 $73,500 Unknown 437 days 8/18/26
2002 Midland Road N/A N/A N/A $80,000 $65,000 Unknown 20 days 6/30/26
2021 Sea Gull Road N/A N/A N/A $69,000 $60,000 Unknown 171 days 9/14/26
Average: 4.0 4.0 0 $437,349 $405,937 $0 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8