Market report, updated
Search in the region of Martins Point
Over the last 12 months, homes sold for 94.0% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2060 Martins Point RoadKitty Hawk, NC 27949 | — | — | — | $875,000 | — | 5 days |
| 3056 Creek RoadKitty Hawk, NC 27948 | — | — | — | $349,900 | — | 21 days |
| 2021 Creek RoadKitty Hawk, NC 27949 | 4 | 4 | — | $1,550,000 | — | 27 days |
| 3021 Creek RoadKitty Hawk, NC 27949 | — | — | — | $850,000 | — | 202 days |
| 1005 Creek RoadKitty Hawk, NC 27949 | — | — | — | $498,000 | — | 242 days |
| 3005 Martins Point RoadKitty Hawk, NC 27949 | — | — | — | $425,000 | — | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Mill PointKitty Hawk, NC 27949 | 5 | 4 | — | $1,100,000 | 74.6% | — | 103 days |
| 1044 Martins Point RoadKitty Hawk, NC 27949 | 6 | 9 | — | $2,140,000 | 95.1% | — | 148 days |
| 2032 Creek RoadKitty Hawk, NC 27949 | 5 | 4 | — | $781,180 | 97.7% | — | 95 days |
| 2017 Creek RoadKitty Hawk, NC 27949 | 5 | 6 | — | $1,800,000 | 90.0% | — | 194 days |
| 2036 Creek RoadKitty Hawk, NC 27949 | 4 | 4 | — | $750,000 | 93.9% | — | 202 days |
| 1025 Martins Point RoadKitty Hawk, NC 27949 | 3 | 3 | — | $714,000 | 102.1% | — | 63 days |
| 3040 Creek RoadKitty Hawk, NC 27949 | 5 | 4 | — | $1,075,000 | 97.7% | — | 91 days |
| 6024 Currituck RoadKitty Hawk, NC 27949 | 4 | 4 | — | $1,329,000 | 95.6% | — | 70 days |
| 6048 Currituck RoadKitty Hawk, NC 27949 | 4 | 5 | — | $1,830,000 | 96.6% | — | 119 days |
| 6071 Currituck RoadKitty Hawk, NC 27949 | 4 | 3 | — | $695,000 | 95.3% | — | 259 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.