Slash Creek Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57440 NC 12 Highway 2 3 N/A $390,000 Unknown 59 days
57440 NC 12 Highway 2 3 N/A $339,000 Unknown 83 days
Average: 2.0 3.0 0 $364,500 $0 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57448 NC 12 Highway 2 3 N/A $485,000 $472,000 Unknown 275 days 10/22/26
57444 NC 12 Highway 2 3 N/A $425,000 $400,000 Unknown 103 days 5/18/26
57446 NC 12 Highway 2 3 N/A $390,000 $384,000 Unknown 89 days 12/10/25
57448 NC Highway 12 2 2 N/A $375,000 $372,000 Unknown 240 days 6/22/26
57444 NC 12 Highway 2 3 N/A $384,900 $369,000 Unknown 242 days 10/28/26
57440 NC 12 Highway 2 3 N/A $369,000 $355,000 Unknown 141 days 10/30/26
Average: 2.0 2.8 0 $404,816 $392,000 $0 181 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!