Oceanfront Entr Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40308 Due East 6 7 N/A $1,999,999 Unknown 164 days
40282 Due East 5 7 N/A $1,399,000 Unknown 127 days
40303 Due East 4 3 N/A $799,000 Unknown 17 days
39214 Ocean Lane 4 2 N/A $499,000 Unknown 96 days
40227 Due East 3 2 N/A $440,000 Unknown 2 days
Average: 4.4 4.2 0 $1,027,399 $0 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39255 Hatteras Lane 3 4 N/A $549,000 $545,000 Unknown 145 days 6/12/26
Average: 3.0 4.0 0 $549,000 $545,000 $0 145 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1