Market report, updated
Search in the neighborhood of Hatteras Harbor
Over the last 12 months, homes sold for 94.0% of list price in 387 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58160 Hatteras Harbor CourtHatteras, NC 27943 | — | — | — | $350,000 | — | 101 days |
| 58158 Hatteras Harbor CourtHatteras, NC 27943 | — | — | — | $375,000 | — | 104 days |
| 58189 Hatteras Harbor CourtHatteras, NC 27943 | — | — | — | $300,000 | — | 150 days |
| 58200 Hatteras Harbor CourtHatteras, NC 27943 | — | — | — | $195,000 | — | 389 days |
| 58170 Hatteras HarborHatteras, NC 27943 | — | — | — | $375,000 | — | 450 days |
| 58194 Hatteras Harbor CourtHatteras, NC 27943 | — | — | — | $325,000 | — | 555 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 58166 Hatteras HarborHatteras, NC 27943 | — | — | — | $370,000 | 98.7% | — | 398 days |
| 58164 Hatteras HarborHatteras, NC 27943 | — | — | — | $350,000 | 93.3% | — | 373 days |
| 58167 Hatteras Harbor CourtHatteras, NC 27943 | — | — | — | $270,000 | 90.0% | — | 758 days |
| 58188 Hatteras Harbor CourtHatteras, NC 27943 | — | — | — | $225,000 | 94.1% | — | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.