Market report, updated
Search in the neighborhood of First Flt Vill
Over the last 12 months, homes sold for 96.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1637 Village LaneKill Devil Hills, NC 27948 | 3 | 3 | — | $469,000 | — | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 417 Cooke PlaceKill Devil Hills, NC 27948 | 3 | 2 | — | $440,000 | 95.9% | — | 128 days | Oct 29, 2026 |
| 1515 Ketch LaneKill Devil Hills, NC 27948 | 4 | 4 | — | $715,000 | 97.9% | — | 97 days | Oct 1, 2026 |
| 408 Canal DriveKill Devil Hills, NC 27948 | 4 | 3 | — | $665,000 | 96.5% | — | 88 days | Aug 27, 2026 |
| 1522 Ketch LaneKill Devil Hills, NC 27948 | 2 | 2 | — | $450,000 | 96.8% | — | 60 days | Aug 21, 2026 |
| 1515 Dogwood LaneKill Devil Hills, NC 27948 | 4 | 3 | — | $525,000 | 93.9% | — | 140 days | Jul 28, 2026 |
| 705 Cedar DriveKill Devil Hills, NC 27948 | 3 | 1 | — | $492,000 | 98.4% | — | 37 days | Jul 16, 2026 |
| 711 W First StreetKill Devil Hills, NC 27948 | 3 | 2 | — | $537,500 | 97.7% | — | 55 days | Jul 15, 2026 |
| 1514 Monument LaneKill Devil Hills, NC 27948 | 3 | 2 | — | $510,000 | 98.1% | — | 99 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.