Market report, updated
Search in the neighborhood of Bermuda Bay - Cambridge Cove
Over the last 12 months, homes sold for 98.5% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $424,900 | — | 80 days |
| 1102 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $418,000 | — | 81 days |
| 1108 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $419,000 | — | 84 days |
| 1103 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $389,000 | — | 89 days |
| 1117 Cambridge RoadKill Devil Hills, NC 27948 | 2 | 3 | — | $499,900 | — | 174 days |
| 1117 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $599,900 | — | 341 days |
| 1111 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $429,900 | — | 469 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1120 Cambridge RoadKill Devil Hills, NC 27948 | 2 | 3 | — | $485,000 | 98.0% | — | 35 days |
| 1108 Cambridge RoadKill Devil Hills, NC 27948 | 2 | 3 | — | $310,000 | 103.7% | — | 127 days |
| 1111 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $435,000 | 96.8% | — | 61 days |
| 1107 Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $411,665 | 96.9% | — | 39 days |
| 1100-G Cambridge RoadKill Devil Hills, NC 27948 | 2 | 3 | — | $330,000 | 94.6% | — | 26 days |
| 1117 Cambridge RoadKill Devil Hills, NC 27948 | 2 | 3 | — | $465,000 | 100.0% | — | 0 days |
| 1117E Cambridge RoadKill Devil Hills, NC 27948 | 3 | 4 | — | $589,999 | 98.3% | — | 244 days |
| 1107 Cambridge RoadKill Devil Hills, NC 27948 | 2 | 3 | — | $315,000 | 100.0% | — | 301 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.